| Management number | 229339548 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 229339548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Armour Fleece construction is built for performance—it's lightweight, quick-drying & still really warm. UA Storm finish repels rain & snow without sacrificing breathability. Material wicks sweat & dries really fast. Raised matte silicon UA logo.
| UPC | 195251534890 |
|---|---|
| ASIN | B08LMLKKLP |
| Color | Black (001)/Reflective |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| character | sports |
| Brand Name | Under Armour |
| Sport Type | Running |
| Style Name | Storm Launch Beanie |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.03 Kilograms |
| Manufacturer | Under Armour Accessories |
| Style Number | 1365923 |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hats |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Collection Name | Spring-Summer 18 |
| Item Dimensions | 11.81 x 3.94 x 7.87 inches |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1365923 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form