| Management number | 229492543 | Release Date | 2026/05/31 | List Price | $8.12 | Model Number | 229492543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194514295639 |
|---|---|
| ASIN | B08GLKZXND |
| Color | Forest Green (301)/White |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted |
| topstyle | Pullover |
| Cuff Type | Short Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Armour Heatgear Compression Short-sleeve T-shirt |
| Neck Style | Round Neck |
| Sport Type | exercise_&_fitness |
| Strap Type | Adjustable |
| Style Name | Armour Heatgear Compression Short-sleeve T-shirt |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 84% Polyester, 16% Elastane |
| Item Weight | 5.5 Ounces |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour Apparel |
| Style Number | 1361518 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Short Sleeve |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1361518-301-XX-Large |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form