| Management number | 220558378 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 220558378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Caribbean Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | COZYFIT |
| Rise Style | Mid Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Weave Type | Plain Weave |
| Fabric Type | 94%Polyester / 6%Spandex |
| Manufacturer | COZYFIT |
| Style Number | 4d7f4e1f-e24b-44b9-b5c0-3d9f50093ff1 |
| Inseam Length | 30 Inches |
| Material Type | 94%Polyester / 6%Spandex |
| Occasion Type | Dental Clinics, Hospitals, Nursing Schools, Pet Clinic |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 4 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length inches |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form